Wageningen University
& ICOS Netherlands


 
Version Comparison
How do flux estimates from CarbonTracker Europe compare with other releases?

The tables below summarize the estimated surface fluxes for combined natural sources (Table 1) derived from the current CarbonTracker Europe release (CTE2020) and the previous releases (CTE2019,CTE2018, CTE2016). The uncertainty in the estimates is the one standard deviation from the filter estimate. Units are PgC/yr (1015 gC/year, or billion metric ton C/year, or 3.7 billion metric ton CO2/year).

Table 1: Average natural flux (biosphere + ocean + fire) estimated from CTE2020, CTE2019, CTE2018, CTE2016 for the overlapping period 2001-2015. The uncertainty is the one standard deviation from the filter estimate. Units are PgC/yr.
Null CTE2020 prior CTE2019 prior CTE2018 prior CTE2020 posterior CTE2019 posterior CTE2018 posterior
North American Boreal+0.00 ± 0.48-0.01 ± 0.49-0.01 ± 0.51-0.21 ± 0.21-0.19 ± 0.23-0.20 ± 0.23
North American Temperate-0.07 ± 1.10-0.05 ± 1.10-0.09 ± 1.13-0.07 ± 0.39-0.19 ± 0.42-0.23 ± 0.42
South American Tropical-0.16 ± 0.57+0.03 ± 0.58-0.11 ± 0.59-0.05 ± 0.30+0.12 ± 0.32-0.00 ± 0.33
South American Temperate-0.06 ± 0.73+0.02 ± 0.75-0.04 ± 0.78-0.14 ± 0.44+0.02 ± 0.43-0.03 ± 0.45
Northern Africa-0.21 ± 0.80-0.03 ± 0.75-0.10 ± 0.77-0.27 ± 0.43-0.02 ± 0.41-0.09 ± 0.43
Southern Africa-0.09 ± 0.80+0.02 ± 0.80-0.05 ± 0.81-0.11 ± 0.46+0.12 ± 0.45+0.06 ± 0.45
Eurasia Boreal+0.03 ± 1.44-0.04 ± 1.47-0.03 ± 1.50-0.60 ± 0.69-0.89 ± 0.76-0.87 ± 0.73
Eurasia Temperate-0.03 ± 1.05-0.07 ± 1.05-0.04 ± 1.03-0.40 ± 0.54-0.36 ± 0.57-0.34 ± 0.56
Tropical Asia-0.10 ± 0.26-0.13 ± 0.28-0.05 ± 0.25-0.12 ± 0.14-0.16 ± 0.15-0.07 ± 0.14
Australia+0.04 ± 0.33-0.03 ± 0.32-0.00 ± 0.31+0.04 ± 0.19-0.03 ± 0.20-0.00 ± 0.19
Europe-0.08 ± 0.88-0.05 ± 0.93-0.09 ± 0.91-0.20 ± 0.44-0.12 ± 0.45-0.16 ± 0.46
North Pacific Temperate-0.57 ± 0.37-0.51 ± 0.43-0.51 ± 0.44-0.61 ± 0.22-0.46 ± 0.24-0.46 ± 0.25
West Pacific Tropical+0.04 ± 0.09-0.00 ± 0.02+0.00 ± 0.02+0.04 ± 0.05-0.00 ± 0.01+0.00 ± 0.01
East Pacific Tropical+0.47 ± 0.38+0.22 ± 0.26+0.22 ± 0.26+0.66 ± 0.19+0.31 ± 0.15+0.31 ± 0.14
South Pacific Temperate-0.40 ± 0.41-0.54 ± 0.53-0.54 ± 0.53-0.46 ± 0.20-0.61 ± 0.28-0.61 ± 0.28
Northern Ocean-0.35 ± 0.29-0.25 ± 0.23-0.25 ± 0.24-0.46 ± 0.15-0.32 ± 0.13-0.32 ± 0.13
North Atlantic Temperate-0.24 ± 0.24-0.50 ± 0.48-0.50 ± 0.48-0.27 ± 0.14-0.43 ± 0.25-0.43 ± 0.25
Atlantic Tropical+0.11 ± 0.13+0.15 ± 0.16+0.15 ± 0.16+0.14 ± 0.07+0.17 ± 0.09+0.17 ± 0.09
South Atlantic Temperate-0.25 ± 0.29-0.28 ± 0.28-0.28 ± 0.28-0.20 ± 0.14-0.21 ± 0.15-0.21 ± 0.16
Southern Ocean-0.34 ± 0.40-0.55 ± 0.47-0.55 ± 0.45-0.35 ± 0.19-0.31 ± 0.20-0.31 ± 0.20
Indian Tropical+0.14 ± 0.15+0.12 ± 0.13+0.12 ± 0.13+0.15 ± 0.08+0.14 ± 0.08+0.14 ± 0.08
Indian Temperate-0.49 ± 0.29-0.59 ± 0.28-0.59 ± 0.28-0.65 ± 0.14-0.71 ± 0.15-0.71 ± 0.15
Non-optimized-0.00 ± 0.00-0.00 ± 0.00-0.00 ± 0.00-0.00 ± 0.00-0.00 ± 0.00-0.00 ± 0.00

Table 2: Average natural flux (biosphere + ocean + fire) estimated from CTE2020, CTE2019, CTE2018, CTE2016 for the overlapping period 2001-2015. The uncertainty is the one standard deviation from the filter estimate. Units are PgC/yr.
Null CTE2020 prior CTE2019 prior CTE2018 prior CTE2020 posterior CTE2019 posterior CTE2018 posterior
Northern Land-0.14 ± 2.27-0.21 ± 2.34-0.26 ± 2.39-1.49 ± 1.03-1.75 ± 1.09-1.80 ± 1.10
Northern Oceans-1.16 ± 0.54-1.26 ± 0.72-1.26 ± 0.72-1.34 ± 0.30-1.22 ± 0.38-1.22 ± 0.38
Northern-1.30 ± 2.33-1.47 ± 2.45-1.53 ± 2.50-2.82 ± 1.07-2.96 ± 1.15-3.02 ± 1.17
Tropical Land-0.48 ± 1.05-0.14 ± 1.01-0.27 ± 1.00-0.44 ± 0.55-0.05 ± 0.55-0.16 ± 0.56
Tropical Ocean+0.76 ± 0.53+0.49 ± 0.38+0.49 ± 0.37+0.99 ± 0.26+0.62 ± 0.21+0.62 ± 0.21
Tropical+0.28 ± 1.18+0.36 ± 1.07+0.23 ± 1.07+0.55 ± 0.60+0.57 ± 0.59+0.46 ± 0.60
Southern Land-0.11 ± 1.14+0.00 ± 1.13-0.09 ± 1.16-0.20 ± 0.67+0.11 ± 0.66+0.03 ± 0.66
Ocean in South-1.48 ± 0.57-1.96 ± 0.81-1.96 ± 0.80-1.66 ± 0.29-1.83 ± 0.40-1.84 ± 0.40
Southern-1.59 ± 1.28-1.95 ± 1.39-2.05 ± 1.41-1.86 ± 0.73-1.72 ± 0.77-1.81 ± 0.77
Americas-0.29 ± 1.51-0.01 ± 1.54-0.26 ± 1.58-0.48 ± 0.67-0.23 ± 0.72-0.47 ± 0.73
Atlantic and Arctic-0.73 ± 0.55-0.88 ± 0.69-0.88 ± 0.69-0.78 ± 0.28-0.79 ± 0.36-0.79 ± 0.36
Eurasia and Africa-0.39 ± 1.47-0.06 ± 1.42-0.24 ± 1.44-0.57 ± 0.79-0.01 ± 0.78-0.19 ± 0.78
Indian Ocean-0.35 ± 0.30-0.46 ± 0.30-0.46 ± 0.29-0.50 ± 0.15-0.57 ± 0.16-0.57 ± 0.16
Asia-0.06 ± 1.84-0.27 ± 1.84-0.12 ± 1.87-1.08 ± 0.90-1.44 ± 0.96-1.28 ± 0.94
Pacific Ocean-0.46 ± 0.71-0.84 ± 0.69-0.83 ± 0.70-0.37 ± 0.36-0.76 ± 0.38-0.76 ± 0.38
All Land-0.73 ± 2.75-0.34 ± 2.77-0.62 ± 2.84-2.13 ± 1.33-1.68 ± 1.39-1.94 ± 1.40
All Ocean-1.88 ± 1.06-2.73 ± 1.36-2.73 ± 1.34-2.00 ± 0.53-2.43 ± 0.68-2.43 ± 0.68
Global-2.61 ± 2.94-3.07 ± 3.09-3.35 ± 3.14-4.13 ± 1.43-4.11 ± 1.55-4.37 ± 1.56
North America-0.07 ± 1.20-0.06 ± 1.21-0.11 ± 1.24-0.28 ± 0.43-0.37 ± 0.48-0.43 ± 0.47
Extratropical Eurasia-0.08 ± 1.96-0.15 ± 2.01-0.16 ± 2.04-1.20 ± 0.94-1.37 ± 0.99-1.37 ± 1.00
Temperate Northern Ocean-0.80 ± 0.46-1.01 ± 0.69-1.01 ± 0.70-0.88 ± 0.26-0.89 ± 0.36-0.89 ± 0.37
Temperate Southern Ocean-1.14 ± 0.46-1.41 ± 0.72-1.41 ± 0.72-1.31 ± 0.24-1.52 ± 0.39-1.52 ± 0.39
Tropical and Southern Land-0.59 ± 1.55-0.13 ± 1.49-0.36 ± 1.54-0.64 ± 0.87+0.06 ± 0.86-0.13 ± 0.87
Tropical Pacific+0.51 ± 0.41+0.22 ± 0.26+0.22 ± 0.26+0.70 ± 0.20+0.31 ± 0.15+0.31 ± 0.14
Temperate Oceans-1.95 ± 0.61-2.42 ± 0.95-2.42 ± 0.95-2.19 ± 0.34-2.42 ± 0.50-2.42 ± 0.50
High Latitude Oceans-0.69 ± 0.47-0.80 ± 0.51-0.80 ± 0.49-0.80 ± 0.23-0.64 ± 0.23-0.64 ± 0.23
Extratropical Oceans-2.64 ± 0.83-3.22 ± 1.19-3.22 ± 1.18-2.99 ± 0.43-3.05 ± 0.59-3.05 ± 0.59
Tropical and Southern Oceans-0.72 ± 0.82-1.46 ± 1.03-1.46 ± 1.02-0.67 ± 0.40-1.21 ± 0.52-1.21 ± 0.52
Northern Boreal Land+0.03 ± 1.54-0.04 ± 1.57-0.04 ± 1.59-0.82 ± 0.72-1.08 ± 0.80-1.07 ± 0.76
Northern Temperate Land-0.18 ± 1.75-0.16 ± 1.76-0.22 ± 1.77-0.67 ± 0.79-0.67 ± 0.83-0.74 ± 0.84
Tropical land minus northern land-0.33 ± 2.52+0.07 ± 2.55-0.00 ± 2.59+1.05 ± 1.17+1.70 ± 1.22+1.64 ± 1.24
High North Ocean and Boreal Land-0.32 ± 1.56-0.29 ± 1.59-0.29 ± 1.61-1.27 ± 0.74-1.40 ± 0.81-1.39 ± 0.77
Northern Temperate Land and Ocean-0.98 ± 1.81-1.18 ± 1.89-1.24 ± 1.91-1.55 ± 0.83-1.56 ± 0.91-1.63 ± 0.91
Southern Temperate Land and Ocean-1.25 ± 1.23-1.41 ± 1.34-1.50 ± 1.37-1.52 ± 0.71-1.41 ± 0.77-1.50 ± 0.76
Tropical and Southern Land and Ocean-1.31 ± 1.75-1.60 ± 1.82-1.82 ± 1.84-1.31 ± 0.96-1.15 ± 1.01-1.35 ± 1.01
Tropics and south minus north-0.00 ± 2.89-0.13 ± 3.01-0.30 ± 3.07+1.52 ± 1.44+1.81 ± 1.51+1.67 ± 1.53
Tropical and southern land minus northern land-0.44 ± 2.76+0.07 ± 2.79-0.09 ± 2.84+0.85 ± 1.36+1.81 ± 1.39+1.67 ± 1.40
   



Copyright Wageningen University, October 2018